Wage Garnishment Limits by State — 2026
Click any state for a detailed calculator pre-loaded with that state's laws. States are sorted alphabetically.
| State | Garnishment Cap | Protected Floor (weekly) | State Min. Wage | Protection Level |
|---|---|---|---|---|
| Alabama | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Alaska | 25% of disposable | $217.50 | $13.00/hr | Federal Baseline |
| Arizona | 10% of disposable | $909.00 | $15.15/hr | Very Strong |
| Arkansas | 25% of disposable | $217.50 | $11.00/hr | Federal Baseline |
| California | 20% of disposable | $811.20 | $16.90/hr | Enhanced |
| Colorado | 20% of disposable | $606.40 | $15.16/hr | Enhanced |
| Connecticut | 25% of disposable | $677.60 | $16.94/hr | Enhanced |
| Delaware | 15% of disposable | $217.50 | $15.00/hr | Strong |
| District of Columbia | 25% of disposable | $718.00 | $17.95/hr | Enhanced |
| Florida | 25% of disposable | $217.50 | $14.00/hr | Federal Baseline |
| Georgia | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Hawaii | Sliding scale (5-20%) | $217.50 | $16.00/hr | Federal Baseline |
| Idaho | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Illinois | 15% of gross | $675.00 | $15.00/hr | Strong |
| Indiana | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Iowa | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Kansas | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Kentucky | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Louisiana | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Maine | 25% of disposable | $604.00 | $15.10/hr | Enhanced |
| Maryland | 25% of disposable | $217.50 | $15.00/hr | Federal Baseline |
| Massachusetts | 15% of gross | $217.50 | $15.00/hr | Strong |
| Michigan | 25% of disposable | $217.50 | $13.73/hr | Federal Baseline |
| Minnesota | 25% of disposable | $456.40 | $11.41/hr | Enhanced |
| Mississippi | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Missouri | 25% of disposable | $217.50 | $15.00/hr | Federal Baseline |
| Montana | 25% of disposable | $217.50 | $10.85/hr | Federal Baseline |
| Nebraska | 25% of disposable | $217.50 | $15.00/hr | Federal Baseline |
| Nevada | 25% of disposable | $362.50 | $12.00/hr | Enhanced |
| New Hampshire | 25% of disposable | $362.50 | $7.25/hr | Enhanced |
| New Jersey | 25% of disposable | $217.50 | $15.92/hr | Federal Baseline |
| New Mexico | 25% of disposable | $480.00 | $12.00/hr | Enhanced |
| New York | 10% of gross | $480.00 | $16.00/hr | Very Strong |
| North Carolina | 0% — Complete ban | $0 (all wages protected) | $7.25/hr | Maximum |
| North Dakota | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Ohio | 25% of disposable | $217.50 | $11.00/hr | Federal Baseline |
| Oklahoma | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Oregon | 25% of disposable | $338.00 | $15.05/hr | Enhanced |
| Pennsylvania | 0% — Complete ban | $0 (all wages protected) | $7.25/hr | Maximum |
| Rhode Island | 25% of disposable | $217.50 | $16.00/hr | Federal Baseline |
| South Carolina | 0% — Complete ban | $0 (all wages protected) | $7.25/hr | Maximum |
| South Dakota | 25% of disposable | $217.50 | $11.85/hr | Federal Baseline |
| Tennessee | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Texas | 0% — Complete ban | $0 (all wages protected) | $7.25/hr | Maximum |
| Utah | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
| Vermont | 25% of disposable | $217.50 | $14.42/hr | Federal Baseline |
| Virginia | 25% of disposable | $510.80 | $12.77/hr | Enhanced |
| Washington | 25% of disposable | $599.55 | $17.13/hr | Federal Baseline |
| West Virginia | 20% of disposable | $217.50 | $8.75/hr | Enhanced |
| Wisconsin | 25% of disposable | Varies by family size | $7.25/hr | Federal Baseline |
| Wyoming | 25% of disposable | $217.50 | $7.25/hr | Federal Baseline |
How Does Wage Garnishment Work?
When a creditor sues you and wins a judgment, they can ask the court for a wage garnishment order — requiring your employer to withhold part of your paycheck. But federal and state laws limit how much they can take.
The Federal Baseline (CCPA Title III)
Under the federal Consumer Credit Protection Act, creditors can garnish the lesser of:
- 25% of your disposable earnings (gross pay minus legally required deductions), or
- The amount above 30× the federal minimum wage ($217.50 per week)
In practice, this means if you earn less than $217.50/week in disposable income after taxes, nothing can be garnished for commercial debt.
States Can (and Do) Provide Stronger Protection
Federal law sets the floor — the minimum protection every American gets. States can raise that protection. And many do:
- 4 states completely ban wage garnishment for consumer debt: North Carolina, Pennsylvania, South Carolina, and Texas.
- New York caps garnishment at 10% of gross wages — the lowest percentage in the country.
- Nevada and New Hampshire use a 50× multiplier for the protected amount, shielding $362.50/week.
- California uses a unique formula that only takes 50% of earnings above a 40× state minimum wage threshold.
What About Different Types of Debt?
Different rules apply for different types of garnishment:
| Debt Type | Maximum Garnishment | Notes |
|---|---|---|
| Consumer debt (credit cards, loans) | 25% federal cap (varies by state) | Our calculator covers this type |
| Federal student loans | 15% of disposable earnings | Subject to the same $217.50/week floor |
| Child support / alimony | 50-65% depending on circumstances | Much higher limits than consumer debt |
| Tax debt (IRS/state) | Varies based on filing status and dependents | IRS uses a separate calculation formula |
This calculator focuses on consumer debt garnishment. Student loan, child support, and tax garnishment follow different rules and are not calculated here.
Frequently Asked Questions
- Can I be fired for having my wages garnished?
- Federal law prohibits employers from firing you for a single wage garnishment. However, this protection may not extend to multiple garnishments. Some states provide additional job protection.
- How do I stop a wage garnishment?
- Options include: paying the debt in full, negotiating a settlement, filing for bankruptcy (which triggers an automatic stay), claiming exemptions in court, or challenging the judgment if it was obtained improperly.
- What counts as "disposable earnings"?
- Disposable earnings = gross pay minus legally required deductions (federal/state income tax, Social Security, Medicare, state disability/retirement contributions). Voluntary deductions (401k, health insurance, union dues) do NOT reduce disposable earnings for garnishment purposes.
- Can my bank account be garnished instead of my wages?
- Yes. A creditor can also seek a bank levy (bank account garnishment). Bank garnishment rules differ from wage garnishment rules and are not covered by this calculator. Many states provide separate exemptions for funds in bank accounts.